ILANA
Size Charts
SHIRT
inches
cm
POINT OF MEASURE | SMALL | MEDIUM | LARGE | X LARGE |
SHOULDER | 14 | 15 | 15.8 | 16.5 |
FRONT NECK DROP | 8.5 | 8.5 | 9 | 9 |
FRONT NECK BROAD | 6 | 6.5 | 7 | 7.5 |
BUST | 19 | 20.5 | 22 | 23 |
WAIST | ||||
HIP | 28 | 28.5 | 29 | 29 |
HEM | 42 | 42 | 43 | 43 |
SHIRT LENGTH | 47 | 48 | 48 | 48 |
ARM HOLE | 8 | 9 | 10 | 11 |
SLEEVE LENGTH | 23 | 23 | 23 | 24 |
WRIST | 7 | 7.5 | 8 | 8.5 |
CHOK LENGTH | 13 | 13.5 | 14 | 14 |
PANT
inches
cm
POINT OF MEASURE | SMALL | MEDIUM | LARGE | X LARGE |
LENGTH | 36 | 36 | 37 | 37 |
WAIST | 26 | 28 | 30 | 32 |
FRONT RICE | 12 | 12.5 | 13 | 13.5 |
BACK RICE | 13.5 | 14 | 14.5 | 15 |
HIP | 20.5 | 21.5 | 22.5 | 23.5 |
THIGH | 12 | 13 | 14 | 15 |
KNEE | 8.5 | 9 | 10 | 11 |
ANKLE | 7 | 7.5 | 8 | 8.5 |