KAIRA
Size Charts
SHIRT
inches
cm
POINT OF MEASURE | SMALL | MEDIUM | LARGE | X LARGE |
SHOULDER | 14 | 15 | 15.8 | 16.5 |
FRONT NECK DROP | 11 | 11 | 11 | 11 |
FRONT NECK BROAD | 6.5 | 7 | 7.5 | 8 |
BUST | 19 | 20.5 | 22 | 23 |
WAIST | 21 | 21 | 21.5 | 22 |
HIP | 24 | 24.5 | 25 | 25 |
HEM | 38 | 38 | 39 | 40 |
SHIRT LENGTH | 48 | 48 | 48 | 48 |
ARM HOLE | 8.5 | 9 | 10 | 11 |
SLEEVE LENGTH | 23 | 23 | 23 | 23 |
WRIST | 7 | 7.5 | 8 | 8.5 |
CHOK LENGTH | 22 | 22.5 | 23 | 23 |
PANT
inches
cm
POINT OF MEASURE | SMALL | MEDIUM | LARGE | X LARGE |
LENGTH | 36 | 36 | 37 | 37 |
WAIST | 26 | 28 | 30 | 32 |
FRONT RICE | 12 | 12.5 | 13 | 13.5 |
BACK RICE | 13.5 | 14 | 14.5 | 15 |
HIP | 20.5 | 21.5 | 22.5 | 23.5 |
THIGH | 12 | 13 | 14 | 15 |
KNEE | 8.5 | 9 | 10 | 11 |
ANKLE | 7 | 7.5 | 8 | 8.5 |